My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
Indices | ||
Value | Move | % |
FTSE 100 | 9,177.99 | 61.30 ![]() | 0.67 ![]() |
FTSE All Share | 4,959.96 | 32.99 ![]() | 0.67 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 07:00 PM