My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,491.80 | -6.32 ![]() | -0.06 ![]() |
| FTSE All Share | 5,631.10 | -1.94 ![]() | -0.03 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 12:00 PM

